WOMENS RUN BY GRAVITY RESULTADOS CATEGORIAS 10K
ACARIGUA ESTADO PORTUGUESA
8/3/2026
     
Results by www.venezuelabike.com  
Software by ChuckScore  
     
Male
Female
LIBRE MASCULINO
  Total Overall Overall State/
Place Name Bib CONTROL LLEGADA Gun Chip Pace Place by Sex City County
1 Virguez Lucena,Jhoeeber 302 16:51 17:37 34:30.1 34:28.4 3:27 3 3 Portuguesa Guanare
2 Garcia,Javier 80 16:57 19:21 36:20.2 36:18.8 3:38 6 6 Portuguesa Guanare
3 Castillo,Alberto 48 20:20 22:05 43:58.0 42:26.0 4:15 14 12 Portuguesa Guanare
4 Alvarez Vargas,Alejandro 76 21:48 22:46 44:42.5 44:34.6 4:27 16 14 Lara Barquisimeto
5 Barazarte,Hugo 75 20:05 24:53 45:03.7 44:58.9 4:30 17 15 Portuguesa Guanare
6 Rodriguez,Victor 43 23:22 23:13 46:39.2 46:35.8 4:40 20 16 Portuguesa Guanare
7 Cesar Rodriguez,Cesar 73 22:21 24:49 47:14.7 47:10.9 4:43 23 18 Portuguesa Guanare
8 Castro Escalona,Horacio Javier 72 23:54 24:06 48:04.4 48:00.7 4:48 26 20 Portuguesa Guanare
9 Segovia,Jose 58 23:24 24:51 48:18.2 48:15.9 4:50 27 21 Portuguesa Guanare
10 Mendez,Luis 70 23:56 24:22 48:30.9 48:19.7 4:50 30 24 Portuguesa Guanare
11 Gonzalez,Jonathan 54 24:14 24:22 48:40.9 48:36.4 4:51 34 27 Portuguesa Guanare
12 Vela,Luggi 53 24:14 25:07 49:26.1 49:21.7 4:56 38 31 Portuguesa Guanare
13 Castillo Oviedo,Jesus Enrique 49 23:25 26:30 50:00.5 49:55.6 5:00 39 32 Portuguesa Guanare
14 Monsalve,Angel David 79 23:38 26:22 50:04.4 50:00.8 5:00 41 33 Portuguesa Guanare
15 Ramones,Jesus 56 24:42 25:48 50:52.4 50:31.7 5:03 44 35 Portuguesa Guanare
16 Jimenez,Santos 44 24:56 25:53 51:03.5 50:50.7 5:05 45 36 Portuguesa Guanare
17 Marquez,Samuel 46 24:50 26:14 51:07.8 51:04.7 5:06 46 37
18 Rivas,Manuel 51 25:55 25:19 51:25.3 51:15.6 5:08 48 38 Portuguesa Guanare
19 Peraza Arjona,Gabriel Jose 63 24:59 26:18 51:40.1 51:18.4 5:08 50 40 Portuguesa Guanare
20 Hernandez,Jose 52 24:12 27:33 51:50.9 51:46.4 5:11 52 42 Portuguesa Guanare
21 Ochoa Perez,Cristian Daniel 66 25:53 27:17 53:19.6 53:10.9 5:19 63 48 Portuguesa Guanare
22 Luna,Jesus 45 27:23 26:19 53:56.3 53:43.1 5:23 66 49 Portuguesa Guanare
23 Rodriguez Medina,Abdiel Isaac 68 26:29 27:09 53:58.2 53:39.5 5:22 67 50 Portuguesa Guanare
24 Silva Palencia,Andres Alejandro 77 27:32 27:55 55:52.1 55:28.1 5:33 79 54 Portuguesa Guanare
25 Mogollon,Sebastian 78 27:48 28:20 56:24.1 56:09.1 5:37 83 57 Portuguesa Guanare
26 Perez,Isaac 64 26:37 29:31 56:25.5 56:08.9 5:37 84 58 Portuguesa Guanare
27 Hatem Fayyad,Omar Alejandro 65 26:44 29:59 56:48.2 56:43.8 5:41 86 59 Portuguesa Guanare
28 Colmenares Tirman,Gabriel Jesus 61 27:03 29:42 56:55.4 56:46.4 5:41 87 60 Portuguesa Guanare
29 Alvarado Marchan,Juan Jose 71 30:30 28:43 59:18.0 59:14.5 5:55 100 66 Portuguesa Guanare
30 Chavez,Daniel 55 28:33 30:31 59:25.5 59:04.2 5:54 101 67 Portuguesa Guanare
31 Torrelles,Jose 59 27:50 31:41 59:42.2 59:31.8 5:57 103 68 Portuguesa Guanare
32 Sotelo,Manuel 74 27:27 32:05 59:44.8 59:32.8 5:57 104 69 Portuguesa Guanare
33 Torrealba Escorche,Juan Jose 67 30:29 30:39 1:01:18.4 1:01:08.8 6:07 113 70 Portuguesa Guanare
34 Marquez,Luis 47 30:00 31:09 1:01:19.5 1:01:10.3 6:07 114 71 Portuguesa Guanare
35 Santeliz Perozo,Jhael Eduardo 69 29:20 31:44 1:01:25.5 1:01:05.2 6:07 115 72 Portuguesa Guanare
36 Gil Colina,Jose 62 32:33 32:56 1:05:39.0 1:05:30.1 6:33 134 77 Portuguesa Guanare
37 Bastardo,Alberto 50 31:26 34:12 1:05:59.7 1:05:38.5 6:34 137 78 Portuguesa Guanare
38 Bastidas,Cesar 57 32:17 36:28 1:08:58.6 1:08:45.6 6:53 152 79 Portuguesa Guanare
39 Da Silva,Julian 269 33:54 40:34 1:14:42.5 1:14:29.4 7:27 170 81 Portuguesa Guanare
40 Hatem,Wael 60 39:56 41:17 1:21:14.4 8:07 179 82 Portuguesa Guanare
Go To Top
SUB MASTER MASCULINO
  Total Overall Overall State/
Place Name Bib CONTROL LLEGADA Gun Chip Pace Place by Sex City County
1 Davila Escalona,Jose Rafael 311 16:23 16:23 32:48.2 32:47.1 3:17 1 1 Portuguesa Guanare
2 Trons Salcedo,Yohan Alis 120 16:22 16:24 32:48.7 32:46.3 3:16 2 2 Yaracuy San Felipe
3 Andueza,Alberto 138 21:26 21:16 42:51.9 42:42.8 4:16 11 9 Portuguesa Guanare
4 Campos,Manuel 137 21:26 22:27 43:57.0 43:53.7 4:23 13 11 Portuguesa Guanare
5 Gutierrez,Victor 121 23:09 25:14 48:27.5 48:23.2 4:50 28 22 Portuguesa Guanare
6 Torres,Antonio 115 23:42 24:36 48:28.2 48:18.6 4:50 29 23 Portuguesa Guanare
7 Suarez,Orlanye 134 23:42 24:48 48:33.2 48:31.2 4:51 31 25 Portuguesa Guanare
8 Gudiño,Daniel 123 23:35 24:59 48:40.0 48:35.5 4:51 33 26 Portuguesa Guanare
9 Jimenez,Sanyembert 116 24:28 24:16 48:58.1 48:45.3 4:53 36 29 Portuguesa Guanare
10 Lopez,Miguel 135 23:29 25:28 49:01.4 48:58.4 4:54 37 30 Portuguesa Guanare
11 Moreno,Arnoldo 126 25:22 26:00 51:33.5 51:22.4 5:08 49 39 Portuguesa Guanare
12 Infante,Nestor 124 26:58 24:45 51:48.3 51:44.0 5:11 51 41 Portuguesa Guanare
13 Duran,Juan 132 25:15 26:29 51:52.3 51:45.2 5:11 53 43 Portuguesa Guanare
14 Blanco,Darwin 119 25:35 26:05 51:53.2 51:40.9 5:10 54 44 Portuguesa Guanare
15 Chavez,Enzo 125 25:28 28:29 54:08.4 53:58.2 5:24 70 52 Portuguesa Guanare
16 Mujica,Jose 13 27:21 27:20 55:06.9 54:42.2 5:28 74 53 Portuguesa Guanare
17 Cristian Severino,Cristian Severino 128 27:23 28:25 56:01.2 55:49.5 5:35 81 56 Portuguesa Guanare
18 Goyo,Alfredo 133 28:08 29:11 57:36.5 57:19.4 5:44 91 61 Portuguesa Guanare
19 Torrealba,Jose 117 29:04 29:01 58:16.3 58:06.0 5:49 94 62 Portuguesa Guanare
20 Hernandez,Rafael 118 27:34 30:32 58:31.3 58:07.3 5:49 98 65 Portuguesa Guanare
21 Rojas Rios,Jesus 131 29:35 34:34 1:04:20.8 1:04:09.8 6:25 128 74 Portuguesa Guanare
22 Navarro Castillo,Freddy Anibal 127 31:26 33:07 1:04:48.6 1:04:33.7 6:27 129 75 Portuguesa Guanare
23 Rivero,Leonardo 122 33:44 35:24 1:09:24.2 1:09:09.2 6:55 156 80 Portuguesa Guanare
Go To Top
MASTER A MASCULINO
  Total Overall Overall State/
Place Name Bib CONTROL LLEGADA Gun Chip Pace Place by Sex City County
1 Rodriguez,Ysrael 169 16:51 18:19 35:12.2 35:10.8 3:31 4 4 Yaracuy San Felipe
2 Escobar E,Marco A 172 21:30 23:05 44:38.3 44:36.0 4:28 15 13 Portuguesa Guanare
3 Rodriguez,Luis 162 21:20 25:16 46:41.0 46:37.6 4:40 21 17 Portuguesa Guanare
4 Hernandez,Jose 163 22:46 24:47 47:40.8 47:34.6 4:45 25 19 Portuguesa Guanare
5 Quiñones Cedres,Andres Omar 171 25:51 26:41 52:50.7 52:33.5 5:15 61 47 Portuguesa Guanare
6 Rivero Cortez,Manuel Ramon 170 25:52 28:01 54:05.3 53:53.6 5:23 69 51 Portuguesa Guanare
7 Camacaro,Manuel Gustavo 167 27:47 27:54 55:55.8 55:41.8 5:34 80 55 Portuguesa Guanare
8 Escobar,Jose 173 29:16 28:57 58:21.5 58:13.1 5:49 95 63 Portuguesa Guanare
9 Gonzalez,Jose 166 28:54 29:20 58:26.9 58:14.8 5:49 96 64 Portuguesa Guanare
10 Torres,Pedro 165 29:00 33:10 1:02:15.9 1:02:10.8 6:13 118 73 Portuguesa Guanare
11 Cordero,Manuel 129 32:19 32:28 1:05:06.0 1:04:48.1 6:29 132 76 Portuguesa Guanare
Go To Top
MASTER B MASCULINO
  Total Overall Overall State/
Place Name Bib CONTROL LLEGADA Gun Chip Pace Place by Sex City County
1 Perez,Alfredo Antonio 197 17:00 19:02 36:05.1 36:03.5 3:36 5 5 Lara Sanare
2 Camacaro,Jhonny 182 18:14 20:01 38:17.8 38:15.2 3:49 7 7 Portuguesa Guanare
3 Osuna,Reinaldo 187 18:40 19:58 38:39.3 38:38.2 3:52 8 8 Portuguesa Guanare
4 Martinez,.Giovanni 308 20:51 22:47 43:41.3 43:38.4 4:22 12 10 Portuguesa Guanare
5 Sousa,Luis 183 23:23 25:21 48:52.9 48:45.0 4:53 35 28 Portuguesa Guanare
6 Colina,Jose 185 24:22 25:39 50:05.6 50:02.4 5:00 42 34 Portuguesa Guanare
7 Castillo,Jan 186 25:57 25:45 51:58.6 51:42.9 5:10 55 45 Portuguesa Guanare
8 Toro,Marco 184 25:30 26:28 52:05.4 51:59.8 5:12 57 46 Portuguesa Guanare
Go To Top
LIBRE FEMENINO
  Total Overall Overall State/
Place Name Bib CONTROL LLEGADA Gun Chip Pace Place by Sex City County
1 Duran,Eukari 4 25:32 26:23 51:59.5 51:56.4 5:12 56 11 Portuguesa Guanare
2 Vargas,Katerin 18 26:03 27:44 54:00.8 53:47.7 5:23 68 18 Portuguesa Guanare
3 Silva Rojas,Yohannys 12 26:51 28:20 55:20.1 55:12.7 5:31 76 23 Portuguesa Guanare
4 Hernandez Barazarte,Fabiana Maria 9 27:47 28:42 56:37.6 56:30.8 5:39 85 27 Portuguesa Guanare
5 Vargas Barrios,Maria 25 28:37 28:49 57:39.5 57:26.9 5:45 92 31 Portuguesa Guanare
6 Bracho,Vivian 19 27:59 31:12 59:28.7 59:12.6 5:55 102 35 Portuguesa Guanare
7 Castillo Escobar,Eila Alexandra 8 28:39 31:00 59:56.6 59:40.0 5:58 107 38 Portuguesa Guanare
8 Valera,Nelsyleth 41 29:55 29:57 1:00:12.5 59:53.7 5:59 108 39 Portuguesa Guanare
9 Perez,Nohemi 16 30:14 30:44 1:01:17.5 1:00:58.8 6:06 112 43 Portuguesa Guanare
10 Sandoval Almeida,Arianna Nohemy 6 29:11 32:06 1:01:39.2 1:01:18.2 6:08 116 44 Portuguesa Guanare
11 Gharghour,Georgelina 22 30:28 31:44 1:02:25.4 1:02:13.9 6:13 120 47 Portuguesa Guanare
12 Yepez,Veronica 23 30:42 31:33 1:02:26.9 1:02:15.2 6:13 121 48 Portuguesa Guanare
13 Rivero,Gabriela 31 30:07 32:40 1:03:01.7 1:02:47.2 6:17 123 50 Portuguesa Guanare
14 Zicarelli,Amanda 34 31:16 33:28 1:04:54.3 1:04:45.0 6:28 130 55 Portuguesa Guanare
15 Alcala,Alexandra 7 31:27 34:12 1:05:59.6 1:05:39.3 6:34 136 59 Portuguesa Guanare
16 Guedez,Thamara 26 33:18 33:07 1:06:31.7 1:06:26.0 6:38 141 63 Portuguesa Guanare
17 Garcia,Samantha 20 30:50 35:31 1:06:33.5 1:06:22.1 6:38 143 65 Portuguesa Guanare
18 Gonzalez Colmenarez,Francelis Gabriela 11 31:39 34:41 1:06:39.9 1:06:20.4 6:38 145 67 Portuguesa Guanare
19 Oviedo,Margaret 40 32:22 34:31 1:06:59.8 1:06:53.8 6:41 147 69 Portuguesa Guanare
20 Freitez,Nicol 28 32:04 35:25 1:07:48.8 1:07:30.5 6:45 149 71 Portuguesa Guanare
21 Vargas,Maria 91 33:44 35:02 1:08:52.0 1:08:47.1 6:53 151 73 Portuguesa Guanare
22 Campo,Cristina 38 32:34 36:14 1:09:05.9 1:08:48.4 6:53 153 74 Portuguesa Guanare
23 Freitez,Oriana 21 35:02 33:56 1:09:11.3 1:08:58.4 6:54 154 75 Portuguesa Guanare
24 Rodriguez Leon,Maria Alejandra 27 34:12 35:06 1:09:38.5 1:09:18.7 6:56 158 78 Portuguesa Guanare
25 Roman,Stefi 3 32:30 38:26 1:11:16.1 1:10:57.5 7:06 161 81 Portuguesa Guanare
26 Benitez,Samantha 42 35:12 36:06 1:11:31.1 1:11:19.0 7:08 163 83 Portuguesa Guanare
27 Colmenarez Mendez,Roberlys 10 36:32 36:19 1:12:57.2 1:12:52.4 7:17 166 86 Portuguesa Guanare
28 Morales,Aurimar 24 35:08 38:11 1:13:37.8 1:13:19.9 7:20 167 87 Portuguesa Guanare
29 Arteaga,Reychell 32 35:08 38:55 1:14:22.0 1:14:04.4 7:24 169 89 Portuguesa Guanare
30 Vizcaya,Emely 39 35:46 41:36 1:17:40.6 1:17:22.7 7:44 173 92 Portuguesa Guanare
31 Fernandez,Maria Gabriela 15 39:30 38:28 1:18:06.9 1:17:58.9 7:48 175 94 Portuguesa Guanare
32 Rodriguez,Yordalis 2 39:00 41:11 1:20:11.2 8:01 177 96 Portuguesa Guanare
33 Arevalo,Genesys 35 38:58 42:45 1:22:01.3 1:21:43.6 8:10 181 99 Portuguesa Guanare
34 Sanchez Reyes,Barbara Sanchez 30 41:34 40:35 1:22:20.0 1:22:09.3 8:13 182 100 Portuguesa Guanare
Go To Top
SUB MASTER FEMENINO
  Total Overall Overall State/
Place Name Bib CONTROL LLEGADA Gun Chip Pace Place by Sex City County
1 Calles,Francis 87 18:48 19:54 38:44.1 38:43.1 3:52 9 1 Portuguesa Guanare
2 Rodriguez,Marianny 104 23:41 24:49 48:33.4 48:30.7 4:51 32 7 Portuguesa Guanare
3 Pacheco,Kimberling 105 24:48 26:23 51:18.0 51:11.8 5:07 47 10 Portuguesa Guanare
4 Escalona,Maria De Los Angeles 97 25:54 26:03 52:08.1 51:58.0 5:12 58 12 Portuguesa Guanare
5 Sousa Palinskij,Luisana Cristina 96 25:40 26:23 52:11.1 52:03.6 5:13 59 13 Portuguesa Guanare
6 Castillo,Maria Adriana 102 25:11 27:06 52:35.4 52:18.2 5:14 60 14 Portuguesa Guanare
7 Perez Jaspe,Lisseth 112 25:23 27:21 52:58.8 52:44.9 5:16 62 15 Portuguesa Guanare
8 Quintero Acosta,Yennifer Carolina 86 25:56 27:28 53:35.2 53:25.1 5:21 64 16 Portuguesa Guanare
9 Vargas Montes,Mayrin Viviana 95 25:47 27:59 54:09.0 53:47.1 5:23 71 19 Portuguesa Guanare
10 Colmenarez,Francisca 81 26:50 27:23 54:18.8 54:14.0 5:26 72 20 Portuguesa Guanare
11 Mendoza,Maria 113 25:53 29:23 55:19.6 55:17.3 5:32 75 22 Portuguesa Guanare
12 Andrade Fernandes,Nelly Karina 101 28:43 28:36 57:27.0 57:19.3 5:44 90 30 Portuguesa Guanare
13 Blanco,Johannis 88 28:38 29:38 58:27.0 58:16.5 5:50 97 33 Portuguesa Guanare
14 Gudiño,Maria 82 28:51 29:49 58:46.6 58:40.2 5:52 99 34 Portuguesa Guanare
15 Colina,Yamiletzi 108 28:56 30:45 59:47.6 59:41.6 5:58 105 36 Portuguesa Guanare
16 Caruci,Rosangelica 106 29:55 30:21 1:00:31.2 1:00:16.6 6:02 109 40 Portuguesa Guanare
17 Chirinos,Emily 92 29:25 32:53 1:02:24.8 1:02:19.0 6:14 119 46 Portuguesa Guanare
18 Sanabria,Rudthmary 99 30:17 33:27 1:03:46.4 1:03:44.4 6:22 126 53 Barinas Barinas
19 Araque Torrealba,Lou Andrea 83 31:41 33:11 1:05:02.7 1:04:52.6 6:29 131 56 Portuguesa Guanare
20 Garcia,Yonyeli 5 30:58 34:40 1:05:47.8 1:05:39.1 6:34 135 58 Portuguesa Guanare
21 Rodriguez,Nubeluz 103 31:29 34:26 1:06:15.0 1:05:56.1 6:36 138 60 Portuguesa Guanare
22 Parga,Daryeline 98 31:49 34:33 1:06:27.9 1:06:22.3 6:38 139 61 Portuguesa Guanare
23 Sanchez,Mileidy 17 32:28 35:22 1:07:59.4 1:07:51.0 6:47 150 72 Portuguesa Guanare
24 Pineda,Yaquelin 90 35:04 34:10 1:09:29.4 1:09:15.1 6:56 157 77 Portuguesa Guanare
25 Varon,Monica 84 33:26 36:28 1:10:05.7 1:09:54.7 6:59 159 79 Portuguesa Guanare
26 Hurtado,Paola 85 33:39 36:17 1:10:07.0 1:09:56.3 6:59 160 80 Portuguesa Guanare
27 Galindez,Patricia 110 34:12 37:30 1:12:03.5 1:11:43.8 7:11 164 84 Portuguesa Guanare
28 Campos,Anna 111 35:54 37:47 1:14:02.0 1:13:41.4 7:22 168 88 Portuguesa Guanare
29 Cibelli,Maria 109 39:29 37:59 1:17:37.2 1:17:28.9 7:45 172 91 Portuguesa Guanare
30 Faiyad,Liliana 93 37:46 40:03 1:17:53.0 1:17:49.6 7:47 174 93 Portuguesa Guanare
31 Escobat,Maria Alejandra 100 37:51 39:58 1:18:07.2 1:17:49.7 7:47 176 95 Portuguesa Guanare
32 Chacon,Eykis 114 39:29 42:15 1:21:57.7 1:21:45.6 8:10 180 98 Portuguesa Guanare
Go To Top
MASTER A FEMENINO
  Total Overall Overall State/
Place Name Bib CONTROL LLEGADA Gun Chip Pace Place by Sex City County
1 Hernandez,Deixy 195 19:09 21:49 41:00.8 40:59.3 4:06 10 2 Barinas Barinas
2 Castillo,Antonieta 159 21:48 24:00 45:50.0 45:48.4 4:35 18 3 Barinas Barinas
3 Toro,Nancy 160 21:54 24:03 45:59.3 45:58.0 4:36 19 4 Portuguesa Guanare
4 Puente,Yoly Del Carmen 161 22:45 27:13 50:01.4 49:59.6 5:00 40 8 Portuguesa Guanare
5 Rivas,Zoraida 145 24:18 26:00 50:21.6 50:19.0 5:02 43 9 Portuguesa Guanare
6 Lopez,Doris 139 26:45 27:27 54:23.1 54:13.0 5:26 73 21 Portuguesa Guanare
7 Molina,Yusbet 146 26:51 28:34 55:30.0 55:25.8 5:32 78 25 Portuguesa Guanare
8 Delgado,Odalys 152 27:13 28:46 56:09.1 56:00.3 5:36 82 26 Portuguesa Guanare
9 Tejera,Anyilys 94 28:15 28:43 57:07.9 56:59.0 5:42 88 28 Portuguesa Guanare
10 Guevara,Ida Rosa 147 28:12 28:57 57:17.1 57:10.4 5:43 89 29 Portuguesa Guanare
11 Perez,Wallerys 158 29:55 30:20 1:00:31.4 1:00:16.4 6:02 110 41 Portuguesa Guanare
12 Andrade Escalona,Dalia Carolina 141 29:01 31:41 1:00:58.9 1:00:42.6 6:04 111 42 Portuguesa Guanare
13 Mendez Gutierrez,Milania Rosa 156 30:03 31:45 1:01:56.9 1:01:48.9 6:11 117 45 Portuguesa Guanare
14 Dayana,Scarleth 150 29:56 32:34 1:02:42.3 1:02:30.6 6:15 122 49 Portuguesa Guanare
15 Perozo G,Indira M 155 31:43 31:29 1:03:30.2 1:03:13.3 6:19 125 52 Portuguesa Guanare
16 Granella,Elina 151 31:11 32:44 1:04:07.6 1:03:56.2 6:23 127 54 Portuguesa Guanare
17 Querales,Lucy 140 32:03 34:20 1:06:30.5 1:06:24.0 6:38 140 62 Portuguesa Guanare
18 Sequera,Yolimar 154 31:43 34:30 1:06:33.1 1:06:14.0 6:38 142 64 Portuguesa Guanare
19 Sosa,Ana Carolina 157 32:03 34:10 1:06:34.0 1:06:13.9 6:38 144 66 Portuguesa Guanare
20 Bossio,Liliana 153 31:51 34:37 1:06:48.0 1:06:28.6 6:39 146 68 Portuguesa Guanare
21 Moreno,Evelin 144 32:36 36:32 1:09:18.1 1:09:09.9 6:55 155 76 Portuguesa Guanare
22 Rodriguez,Diana 107 36:31 36:03 1:12:41.4 1:12:35.5 7:16 165 85 Portuguesa Guanare
23 Lugo,Carolina 142 32:55 40:53 1:14:49.9 1:13:49.2 7:23 171 90 Portuguesa Guanare
24 Mendoza,Neydi Maria 148 39:41 41:10 1:21:06.8 1:20:52.7 8:05 178 97 Portuguesa Guanare
Go To Top
MASTER B FEMENINO
  Total Overall Overall State/
Place Name Bib CONTROL LLEGADA Gun Chip Pace Place by Sex City County
1 Lozano,Doris 174 22:32 24:35 47:09.6 47:07.8 4:43 22 5
2 Zabaleta,Adriana 177 22:41 24:34 47:18.5 47:16.1 4:43 24 6 Portuguesa Guanare
3 Gonzalez Peã±a,Sandra Del Carmen 188 25:41 27:52 53:35.4 53:33.4 5:21 65 17 Barinas Barinas
4 Sanchez,Keila 180 26:51 28:31 55:26.0 55:22.9 5:32 77 24 Portuguesa Guanare
5 Uzcategui G.,Yngrid J. 189 27:39 29:57 57:47.2 57:36.6 5:45 93 32 Portuguesa Guanare
6 Alvarado,Cristina 175 28:09 31:35 59:50.5 59:45.1 5:59 106 37 Portuguesa Guanare
7 Villegas,Yaneht 176 30:51 32:27 1:03:25.1 1:03:18.6 6:20 124 51 Portuguesa Guanare
8 Mercado,Yeni 181 31:48 33:29 1:05:20.0 1:05:17.8 6:31 133 57 Portuguesa Guanare
9 Diaz,Amalia 1 31:47 35:23 1:07:30.7 1:07:11.3 6:43 148 70 Portuguesa Guanare
10 Cañizales Mujica,Yenny Luzmary 179 33:55 37:18 1:11:22.8 1:11:13.3 7:08 162 82 Portuguesa Guanare