1era CARRERA 10K MANGOCENTER DIVINA PASTORA 2026
RESULTADOS CATEGORIA
18/01/2026
     
Results by www.venezuelabike.com  
Software by ChuckScore  
     
Male
Female
1er LUGAR ABSOLUTO MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hernandez,Enmanuel 1 30:27.0 30:25.6 3:03 4 4 Tachira
Go To Top
1er LUGAR ABSOLUTO FEMENINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Martinez Ramos,Rosa 399 37:20.0 37:19.3 3:44 52 2 Barinas
Go To Top
2do LUGAR ABSOLUTO MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Palma Gil,Whinton Jose 2 30:29.2 30:26.4 3:03 5 5 Miranda
Go To Top
2do LUGAR ABSOLUTO FEMENINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Antonelli Urriola,Marianny Giuseppina 372 39:17.4 39:17.3 3:56 61 3 Lara
Go To Top
3er LUGAR ABSOLUTO MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Garrido Acosta,Lucirio Antonio 7 30:44.4 30:43.5 3:05 6 6 Guarico
Go To Top
3er LUGAR ABSOLUTO FEMENINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Colmenarez Mujica,Erianny Valentina 198 39:18.0 39:16.4 3:56 62 4 Lara
Go To Top
4to LUGAR ABSOLUTO MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Piamo Ynfante,Eudi Jesus 417 30:51.0 30:50.8 3:05 7 7 Lara
Go To Top
4to LUGAR ABSOLUTO FEMENINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Calles,Francis 422 41:42.0 41:36.2 4:10 94 5 Lara
Go To Top
5to LUGAR ABSOLUTO MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Briceño Moncada,Carlos Gabriel 3 30:52.1 30:50.6 3:05 8 8 Distrito Capital
Go To Top
5to LUGAR ABSOLUTO FEMENINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Brito Hernandez,Daymar Daniela 202 42:02.0 41:58.1 4:12 102 6 Lara
Go To Top
JUVENIL MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Vera Rojas,Samuel Alejandro 108 34:35.0 34:33.1 3:28 29 29 Lara
2 Becerra Manjarres,Jhosue Alejandro 112 35:42.3 35:42.2 3:34 35 35 Merida
3 Rivas Velasquez,Jhoanderson Daniel 109 35:55.0 35:52.9 3:35 39 39 Bolivar
4 Morales,Andis 74 37:13.8 37:11.3 3:43 50 49 Yaracuy
5 Rivero Perez,Samuel Alejandro 94 38:09.0 38:05.7 3:49 55 53 Lara
6 Hernandez Paez,Pedro Senen 116 38:16.8 38:11.9 3:49 56 54 Lara
7 Guedez,Alejandro 107 40:32.0 4:03 76 72 Lara
8 Ablan Galdona,Tomas Alejandro 33 41:22.8 41:11.1 4:07 87 83 Lara
9 Hernandez Lara,Diego Alejandro 97 42:18.0 41:18.5 4:08 106 100 Yaracuy
10 Colmenarez Corona,Mauricio Alejandro 68 42:46.6 42:43.0 4:16 111 105 Lara
11 Noguera Garcia,Arnoldo Antonio 63 44:06.0 44:03.0 4:24 125 117 Lara
12 Navarro Garcia,Jeremias Miguel 42 45:27.8 45:08.6 4:31 149 141 Lara
13 Perez,Luis 1087 45:43.3 45:35.6 4:33 153 145 Lara
14 Barreto Ochoa,Jose Alejandro 104 46:02.0 45:25.7 4:33 156 148 Lara
15 Ysea Garcia,Luis Gerardo 53 46:02.8 45:33.6 4:33 158 150 Lara
16 Monasterio Guerrero,Mauro Jose 62 46:06.5 44:48.7 4:29 159 151 Barinas
17 Sanchez Marquez,Jose David 56 46:21.0 45:42.3 4:34 163 154 Lara
18 Ramirez Vielma,Mauricio Alejandro 115 47:12.0 47:02.6 4:42 170 160 Merida
19 Gonzalez Ramos,Alejandro Antonio 886 47:50.4 47:19.1 4:44 176 165 Lara
20 Chang Graterol,Leonardo Daniel 46 47:53.3 47:39.8 4:46 178 167 Lara
21 Barajas Diaz,Jhon Jairo 64 48:12.0 47:41.7 4:46 186 175 Lara
22 Barco Canelon,Nager Moises 54 48:12.6 47:59.9 4:48 187 176 Lara
23 Rojas,Richard 1093 48:59.4 48:54.3 4:53 200 185 Lara
24 Vargas Sanchez,Mauricio Andres 30 50:27.5 50:16.7 5:01 227 207 Lara
25 Fernadez,Leonardo Jesus 120 50:34.3 49:52.7 5:00 230 209
26 Colina Mata,Eros Valentino 86 50:45.3 50:31.8 5:03 233 212 Lara
27 Chatay,Kaled Marwen 43 50:49.1 50:10.9 5:01 236 215 Lara
28 Alfaro Salas,Leonardo Tomas 24 51:22.0 50:40.1 5:04 244 220 Lara
29 Larez Mantilla,Diego Alejandro 31 51:30.2 50:58.8 5:06 249 225 Lara
30 Alvarado Gomez,Sebastian Radeb 81 51:33.7 51:00.9 5:06 251 227 Lara
31 Rivero Teran,Oscar Hildemaro 96 52:10.3 51:53.5 5:11 265 236 Lara
32 Pineda Alvarez,Jaicker Efrain 47 52:32.0 51:50.4 5:11 273 243 Lara
33 Gimenez Sosa,Omar Jesus 105 53:12.6 52:39.6 5:16 287 254 Lara
34 Linarez Suarez,Sebastian Andres 26 53:35.3 53:04.1 5:18 296 260 Lara
35 Marcano Ramos,Samuel Jose 57 54:00.8 52:40.6 5:16 305 268 Lara
36 Fonseca Valera,Pablof Jose 80 54:28.9 54:10.9 5:25 315 276 Lara
37 Ochoa Escalona,Adrian Alfonso 111 55:14.5 54:27.6 5:27 330 289 Lara
38 Peã‘a Montes,Dervin Daniel 65 55:17.0 54:05.9 5:24 334 293 Lara
39 Mariã‘o Suarez,Axel Wilfredo 44 55:20.2 55:09.5 5:31 336 295 Lara
40 Contreras Colmenarez,Juan Jose 21 56:39.0 56:04.4 5:36 366 315 Lara
41 Romano Yusti,Jose Gregorio 28 57:39.6 56:16.1 5:37 384 326 Lara
42 Cardenas,Maximo 1092 1:00:06.7 59:56.9 6:00 434 356 Lara
43 Chiossone Garcia,Francisco Alejandro 32 1:00:50.4 59:53.4 5:59 457 370 Lara
44 Romano Yusti,Jose Francisco 93 1:00:52.0 59:27.0 5:57 458 371 Lara
45 Tubiño Montes,Samuel David 119 1:02:01.8 1:01:21.4 6:08 479 385
46 Corderos Vivas,Roberto Alfonso 71 1:02:11.2 1:00:52.0 6:05 483 388 Portuguesa
47 Almao Torres,Juan Miguel 67 1:02:37.4 1:02:08.6 6:13 488 391 Lara
48 Aguilar Rodriguez,Diego Andres 91 1:03:05.2 1:01:36.5 6:10 496 397 Lara
49 Santa Gonzalez,Kevin Nefsay 117 1:03:18.5 1:01:38.3 6:10 501 400 Lara
50 Duin Mendoza,Pedro Jose 114 1:03:31.6 1:03:11.9 6:19 503 402 Lara
51 Luna Arenas,Salomon David 36 1:04:37.1 1:04:24.1 6:27 529 415 Lara
52 Cumare Colmenares,Samuel Antonio 75 1:06:04.6 1:04:52.5 6:29 550 424 Lara
53 Acevedo Saavedra,Gregory Ismael 1023 1:08:28.3 1:07:33.2 6:45 588 450 Lara
54 Gallardo Soteldo,Lewinyerht Felipe 39 1:24:16.0 1:23:42.4 8:22 735 500 Lara
55 Szurpik Bruguera,Jesus Alejandro 22 1:27:55.6 1:27:31.4 8:45 747 503 Lara
56 Quintero Alvarado,Jose Antonio 23 1:36:35.0 1:35:41.7 9:34 763 510 Lara
57 Cordero,Miguel 29 1:36:58.6 1:35:34.1 9:34 766 511 Lara
Go To Top
LIBRE MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Marquez Rivero,Jhon Keiber 4 31:20.0 31:19.0 3:08 11 11 Lara
2 Valdez,Cesar 208 31:41.8 31:38.4 3:10 12 12 Portuguesa
3 Caldeira Moniz,Diego Alejandro 189 31:49.9 31:47.2 3:11 13 13 Lara
4 Fuentes,Cristian 261 33:03.7 33:03.1 3:18 18 18 Lara
5 Bolivar,Andrew 818 33:12.2 33:10.7 3:19 19 19 Lara
6 Riquet,Jose 199 34:10.7 34:08.3 3:25 25 25 Lara
7 Valero Marrufo,Giovanny Alejandro 154 34:32.5 34:27.6 3:27 28 28 Lara
8 Mendoza Peã‘a,Jonanderzon Savier 188 34:42.6 34:41.8 3:28 30 30 Lara
9 Morales,Jhonaiker 168 35:54.8 35:52.4 3:35 38 38 Lara
10 Rodriguez Vargas,Adrian Ismael 233 35:56.0 35:49.2 3:35 43 43 Lara
11 Torres Perez,Roswil Daniel 137 36:20.0 36:15.1 3:37 47 46 Lara
12 Peã‘aloza,Antoni 134 37:14.5 37:09.1 3:43 51 50 Lara
13 Torrealba,Cristian 273 37:45.2 3:47 53 51 Lara
14 Torres Perdomo,Luis Fernando 276 37:45.2 37:45.1 3:47 54 52 Portuguesa
15 Domoromo Sira,Dioiber Jesus 291 39:01.8 38:51.9 3:53 59 57 Lara
16 Ortega Borges,Gregory Enmanuel 209 40:14.7 40:12.3 4:01 73 69 Bolivar
17 Rodriguez Escalona,Luis Alejandro 157 40:31.3 40:16.0 4:02 75 71 Lara
18 Perez Torres,Mario Santiago 251 41:40.0 41:30.9 4:09 93 89 Lara
19 Sanchez,Herling 142 41:51.0 41:35.4 4:10 98 93 Lara
20 Zerpa Vasquez,Jose Rafael 265 42:12.1 42:09.3 4:13 103 97 Lara
21 Barreto Molina,Andres Eloy 283 42:16.0 41:45.6 4:10 104 98 Lara
22 Rojas Aldana,Anderson Pastor 253 42:17.8 42:09.4 4:13 105 99 Lara
23 Perozo Caruci,Manuel Andres 271 43:02.5 42:53.1 4:17 112 106 Lara
24 Paredes,Jesus 262 44:03.9 43:23.5 4:20 124 116 Portuguesa
25 Perez Lucena,Roiman Josue 170 44:17.2 44:10.1 4:25 132 124 Lara
26 Alvarez Vargas,Alejandro Manuel 288 44:22.3 44:08.5 4:25 134 126 Portuguesa
27 Moran Puertas,Maikel Alexander 138 44:56.4 44:29.0 4:27 139 131 Yaracuy
28 Rodriguez Perez,Gregorio Alberto 212 45:16.0 43:36.7 4:22 145 137 Lara
29 Villegas Perez,Enderson Jesus 891 45:16.3 45:06.3 4:31 146 138 Lara
30 Atacho Duran,Gabriel Jesus 221 46:07.3 45:52.9 4:35 160 152 Lara
31 Gimenez Martinez,Adsair Josue 163 46:07.6 46:00.4 4:36 161 153 Lara
32 Amaya Soto,Luis Angel 222 47:50.2 47:09.2 4:43 174 163 Yaracuy
33 Alvarado Marchan,Juan Fidel 275 48:07.1 46:58.3 4:42 184 173 Lara
34 Vargas Silva,Jhonny Jose 210 48:23.3 47:30.6 4:45 190 178 Yaracuy
35 Escalona Reyes,Jose Miguel 1027 48:27.8 48:08.5 4:49 192 180 Lara
36 Alfaro Montes,David Alejandro 218 49:03.9 48:26.1 4:51 202 187 Lara
37 Robertiz Molina,Emmanuel Pastor 282 49:46.2 48:01.0 4:48 215 196 Lara
38 Rodriguez Castillo,Cesar David 234 49:59.9 48:38.8 4:52 218 199 Lara
39 Lameda Camacaro,Alexander Rafael 227 50:35.5 48:52.5 4:53 231 210 Lara
40 Este Es Gutierrez,Felipe Santiago 191 50:46.1 49:35.9 4:58 234 213 Lara
41 Bavaresco Gonzalez,Luis Ignacio 133 51:26.4 50:11.4 5:01 247 223 Lara
42 Mendez Gonzalez,Yoguhar Jose 289 51:59.4 51:07.8 5:07 260 233 Lara
43 Crespo Sira,Yhonny Abrahan 197 52:02.9 50:48.8 5:05 261 234 Lara
44 Vargas Rodriguez,Jose Andres 195 52:23.4 51:17.7 5:08 271 241 Yaracuy
45 Escobar,Jorge Alexis 519 52:49.4 51:08.6 5:07 278 247 Miranda
46 Hernandez Gallo,Andres Enrique 247 52:57.1 51:44.5 5:11 283 251 Lara
47 Salazar Garcia,Mauricio Jesus 139 53:22.5 52:01.7 5:12 292 257 Lara
48 Garcia Romero,Rafael Alejandro 186 53:46.0 52:14.2 5:13 301 264 Lara
49 Corobo Uribe,Jose Alejandro 190 53:50.7 52:55.1 5:18 302 265 Miranda
50 Peã‘a Perez,Jhostin Jesus 226 54:21.2 53:37.2 5:22 311 273 Lara
51 Rivero Fernandez,Brayan Ysaac 269 54:36.9 52:58.0 5:18 316 277 Lara
52 Restrepo,Jesus Andres 277 55:24.8 53:58.2 5:24 337 296 Portuguesa
53 Granados Suarez,Jose Ignacio 1020 55:26.0 5:32 339 298
54 Rudman Falcone,Boris Nahuel 278 55:56.9 55:12.9 5:31 354 306 Lara
55 Ramos,Yoiber 155 56:10.8 56:01.9 5:36 357 309 Lara
56 Parra Reyes,Omar Jose 241 56:27.7 55:15.7 5:32 363 313 Lara
57 Sanchez Colmenarez,Diego Jose 223 56:50.0 55:36.2 5:34 368 316 Portuguesa
58 Garcia,Edmanuel 1079 56:52.0 56:36.1 5:40 369 317 Lara
59 Mujica Orozco,Nick Alejandro 217 56:57.9 55:30.2 5:33 371 318 Portuguesa
60 Colmenare Hernandez,Gabriel Alejando 182 56:58.4 56:30.2 5:39 372 319 Portuguesa
61 Montesdeoca Moreno,Jesus David 179 57:13.7 55:42.8 5:34 378 322 Yaracuy
62 Alejos Suarez,Carlos Daniel 235 57:15.0 55:41.4 5:34 379 323 Portuguesa
63 Tori Gonzalez,Paul Andres 130 57:59.3 57:23.4 5:44 387 329 Lara
64 Sanchez,Miguel Alejandro 167 59:36.3 57:56.7 5:47 427 351 Lara
65 Vasquez Sivira,Jesus Alberto 162 59:53.8 59:15.3 5:55 430 353 Lara
66 Mendoza Mariã‘o,Wladimir Jose 161 1:00:07.6 59:57.6 6:00 435 357 Lara
67 Villalobos,Denyer 266 1:00:09.6 1:00:03.1 6:00 437 359 Barinas
68 Monsalve Silva,Jorge Luis 280 1:00:18.6 1:00:06.8 6:00 439 360 Lara
69 Olivo Burgos,Oliver Jose 290 1:00:19.3 58:41.0 5:52 440 361 Lara
70 Linarez,Michael 294 1:00:23.8 59:30.9 5:57 443 363 Zulia
71 Da Silva,Sebastian 150 1:00:37.8 59:25.0 5:57 449 365 Lara
72 Rodriguez Borge,Byron David 242 1:01:18.3 1:00:13.6 6:02 467 376 Lara
73 Peã‘a Alvarez,Luis Jose 260 1:02:00.1 6:12 478 384 Portuguesa
74 Falcon Meza,Yohan Jose 263 1:02:24.4 1:01:47.3 6:11 485 389 Barinas
75 Saldivia,Andres 293 1:03:28.8 1:02:55.6 6:18 502 401 Lara
76 Rivero Ramos,Rerbis Cleyderman 244 1:03:58.2 1:03:18.0 6:20 516 408 Lara
77 Saavedra Gil,Jhoandy Jesus 245 1:04:34.1 1:03:45.0 6:23 528 414 Portuguesa
78 Mira Nuã‘ez,Rafael Enrique 255 1:04:49.2 1:04:01.2 6:24 535 417 Lara
79 Alvarado Marchan,Juan Jose 177 1:05:51.0 1:04:40.1 6:28 547 423 Lara
80 Alvarado Briceã‘o,Samuel Enrique 224 1:06:39.0 1:05:24.3 6:33 560 431 Lara
81 Martinez Aguilar,Francisco Javier 240 1:07:16.2 6:44 572 439 Lara
82 Rodriguez Tamayo,Lester David 1030 1:07:42.0 1:07:10.0 6:43 576 443 Lara
83 Vasquez,Ronner Davic 292 1:09:00.9 1:08:28.5 6:51 592 451 Lara
84 Guerrero Laguna,Adrian Jose 281 1:09:20.3 1:08:05.4 6:48 599 454 Yaracuy
85 Lopez Moron,Carlos Enrique 215 1:09:39.1 1:07:41.6 6:46 605 458 Lara
86 Zhou Wu,Alexander 1078 1:12:36.1 1:10:54.2 7:06 640 471 Lara
87 Goyo Peã‘aloza,Moises Elias 243 1:14:52.6 1:13:25.0 7:21 661 476 Lara
88 Quiã‘onez Cordero,Maikoll Enrique 160 1:16:18.1 1:15:04.9 7:31 678 483 Lara
89 Castellano Guarecuco,Cristhian Gabriel 219 1:16:18.2 1:15:05.2 7:31 679 484 Lara
90 Tua,Luis 231 1:18:59.3 7:54 697 490 Lara
91 Perez Perez,Arnoldo Antonio 239 1:20:19.1 1:18:49.1 7:53 705 493 Lara
92 Guanay,Manuel Alejandro 1080 1:27:38.6 1:26:21.4 8:38 746 502 Lara
93 Lamus Alvarado,Jesus Alejandro 146 1:30:37.5 1:29:08.0 8:55 753 506 Lara
94 Davila Crespo,Santiago Adolfo 176 1:34:03.9 1:32:33.6 9:16 758 508 Lara
95 Rey Rodriguez,Anthony Jose 132 1:38:44.0 1:37:34.6 9:45 772 514 Portuguesa
96 Betancourt Montilla,Diego Andres 229 1:39:50.7 1:39:16.4 9:56 775 515 Lara
Go To Top
SUB MASTER A MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gonzalez Guevara,Jose Daniel 6 30:52.1 30:51.1 3:05 9 9 Distrito Capital
2 Velasquez,Freddy 389 33:46.4 33:43.5 3:23 23 23 Lara
3 Prieto Machado,Luis Alfredo 346 35:48.6 35:45.3 3:34 36 36 Lara
4 Romero Burgos,Eliezer Jose 316 35:55.0 35:46.6 3:34 40 40 Lara
5 Gil Gimenez,Deivis Jose 340 39:18.0 39:08.3 3:55 63 59 Lara
6 Sifuentes Gamez,Franklin Ramon 337 39:18.0 39:17.7 3:56 64 60 Barinas
7 Alvarez Mora,Junior Alexander 334 41:43.0 41:36.6 4:10 95 90 Yaracuy
8 Navarro Contreras,Luis Alberto 360 41:56.4 41:47.4 4:11 100 95 Lara
9 Soler Graterol,Jose Leopoldo 378 43:03.9 42:44.2 4:17 113 107 Lara
10 Mogollon,Diego Gabriel 1089 43:04.3 42:48.1 4:17 114 108 Lara
11 Cheng Zheng,Koc Chiu 366 44:10.1 43:54.8 4:23 126 118 Lara
12 Sangronis Zambrano,Ogli Jose 369 45:16.0 43:34.1 4:22 144 136 Lara
13 Ng,Kin 368 45:24.9 45:16.2 4:32 148 140 Lara
14 Freitez Bracamonte,Zabdiel Abraham 376 47:23.2 46:54.4 4:41 171 161 Barinas
15 Campos Micucci,Manuel Francisco 326 48:27.0 47:07.3 4:43 191 179 Barinas
16 Castillo Cuicas,Howard Sahir 370 49:32.8 49:24.8 4:56 212 194 Lara
17 Gonzalez Gallardo,Junior Sthalim 306 51:01.7 49:15.9 4:56 240 218 Lara
18 Hurtado Navea,Luis Alfredo 377 52:12.8 51:20.5 5:08 267 238 Lara
19 Perez,Hernan 386 53:23.9 53:03.8 5:18 293 258 Lara
20 Rivas Arroyo,Juan Manuel 353 53:33.7 52:12.3 5:13 295 259 Lara
21 Ochoa Olivares,Oscar Oswaldo 385 53:35.4 52:40.5 5:16 297 261 Trujillo
22 Escalona Yepez,Aaron Josue 312 54:11.4 53:05.2 5:19 309 272 Lara
23 Torres Jimenez,Antonio Jose 395 54:58.5 54:28.0 5:27 324 284 Lara
24 Cordero Castro,Luis Eduardo 335 55:08.3 54:54.1 5:29 327 286 Lara
25 Barcos Ocanto,Ernesto Antonio 327 55:09.2 53:50.8 5:23 328 287 Lara
26 Castillo Tapi,Edgar Rafael 341 55:25.1 55:08.1 5:31 338 297 Lara
27 Barraez Quintero,Hector Jose 343 55:38.4 54:37.4 5:27 346 301 Lara
28 Castro Rodriguez,Roosevelt Frawicio 373 56:04.7 55:22.0 5:32 356 308 Lara
29 Colina Coroba,Jonathan Jose 303 56:23.0 55:44.4 5:34 360 311 Lara
30 Gomez Bravo,Luis Gerardo 309 57:40.2 57:07.8 5:43 385 327 Lara
31 Perez Bastidas,Eduardo Luis 392 57:55.8 57:31.2 5:45 386 328 Lara
32 Vasquez Baez,Carlos Luis 324 58:12.7 57:45.2 5:47 392 332 Lara
33 Gudiño Lopez,Daniel Jose 329 58:30.0 57:08.4 5:43 399 337 Lara
34 Vera Medina,Williams Eduardo 322 59:07.7 58:48.1 5:53 411 343 Portuguesa
35 Mendoza Yepez,Carlos Elias 339 59:59.5 58:36.1 5:52 432 355 Lara
36 Pinto Zerpa,Jheysson Elisandro 344 1:00:07.6 58:33.1 5:51 436 358 Lara
37 Barrera Alvarez,German Alejandro 356 1:00:22.9 59:31.6 5:57 441 362 Lara
38 Pimentel Vergara,Jesus Enrique 307 1:01:10.3 59:53.3 5:59 464 375 Lara
39 Lovera Sanchez,Hector Luis 359 1:01:27.5 1:01:04.6 6:07 472 380 Lara
40 Artigas Delgado,Enmanuel Jose 318 1:01:55.8 1:01:14.6 6:07 476 383 Lara
41 Camacho,David 347 1:03:46.5 1:03:39.8 6:22 508 406 Lara
42 Heredia Andonaegui,Luis Jose 396 1:05:20.0 1:03:50.6 6:23 540 419 Lara
43 Escalona Vizcaya,Luis Carlos 375 1:06:30.6 1:05:30.5 6:33 559 430 Lara
44 Chang Ho,De Tai 351 1:06:51.3 1:05:10.3 6:31 563 433 Lara
45 Lonero Perez,Isaac David 345 1:07:49.9 1:06:36.6 6:40 578 444 Lara
46 Montolla Fernandez,Eduardo Jose 354 1:07:56.3 6:48 581 446 Lara
47 Rodriguez Lucena,Jesus David 310 1:09:08.6 1:07:19.7 6:44 595 452 Lara
48 Oviedo Leal,Rayner Antonio 362 1:09:39.0 1:09:15.8 6:56 604 457 Lara
49 Vasquez Garrido,Yonathan Lenin 355 1:10:28.2 1:10:24.1 7:03 611 460 Lara
50 Perez,Yonathan 352 1:10:28.7 1:09:18.2 6:56 612 461 Lara
51 Pernalete Guedez,Carlos Rigoberto 320 1:11:46.8 1:09:55.0 6:59 635 468 Lara
52 Burgos Alvarado,Dervin Jose 319 1:16:02.4 1:15:30.8 7:33 673 480 Lara
53 Angarita Toro,Antony Jacinto 330 1:16:16.5 1:16:01.5 7:36 675 481 Lara
54 Alcala Escalona,Carlos Eduardo 371 1:16:25.2 1:15:09.9 7:31 680 485 Lara
55 Quiã‘onez Martinez,Carlos Raul 382 1:34:56.0 1:34:07.2 9:25 759 509 Lara
Go To Top
SUB MASTER B MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Cordero Leal,Yoni Antonio 446 33:43.0 33:42.3 3:22 22 22 Lara
2 Gomez Urbina,Daniel Orlando 473 34:45.4 34:41.0 3:28 31 31 Lara
3 Trons Salcedo,Yohan Alis 490 35:14.2 35:11.2 3:31 32 32 Lara
4 Carreño Gonzalez,Wilmer Moises 479 35:17.8 35:12.4 3:31 33 33 Portuguesa
5 Mendoza Garcia,Oswaldo Enrique 425 39:02.6 38:46.9 3:52 60 58 Lara
6 Peña Salas,Jose Alberto 455 39:31.8 39:28.0 3:57 68 64 Yaracuy
7 Suarez Delgado,Hildemar 495 41:12.0 40:55.9 4:05 84 80 Lara
8 Pacheco,Juan Diego 456 42:00.3 41:42.6 4:10 101 96 Lara
9 Lucena Melendez,Daniel Antonio 444 42:32.3 41:45.5 4:10 109 103 Lara
10 Sivira,Deninson Roberto 1083 44:10.2 43:53.3 4:23 127 119 Lara
11 Mojica,Luis 1069 44:27.4 43:24.7 4:20 136 128 Lara
12 Silva,Martin 470 45:41.4 45:28.8 4:33 152 144 Lara
13 Peraza Anzola,Luis Edgardo 486 48:05.0 47:47.3 4:46 182 171 Apure
14 Cairos,Yohan 437 48:08.1 46:48.2 4:41 185 174 Yaracuy
15 Perez Mendoza,Carlos Alfredo 488 50:17.4 5:02 224 204 Yaracuy
16 Riera Meza,Miguel Ulises 466 50:17.6 49:31.2 4:57 225 205 Trujillo
17 Villasmil Salas,Alejandro Jose 471 50:33.0 50:15.5 5:01 228 208 Lara
18 Blanco Olivares,Inver Rafael 469 52:10.5 51:20.2 5:08 266 237 Lara
19 Lopez Vargas,Miguel Ignacio 457 52:53.7 51:59.2 5:12 280 248 Lara
20 Yajure Sanchez,Luis Eduardo 408 54:05.2 52:43.9 5:16 307 270 Lara
21 Aguilar Lugo,Marlon Jesus 441 55:53.3 55:33.2 5:33 353 305 Lara
22 Gainza Rivas,Carlos Alberto 489 56:12.0 5:37 358 310 Lara
23 Mendoza Mendoza,Roman Alejandro 429 57:04.7 56:03.7 5:36 376 320 Lara
24 Crespo Rojas,Edneomar Josue 405 58:00.2 57:23.5 5:44 388 330 Lara
25 Restrepo,Eli Sahu 477 59:16.1 57:52.2 5:47 416 346 Barinas
26 Parra Flores,Leudis Javier 447 59:20.8 58:54.4 5:54 422 348 Lara
27 Riera Fuentes,Ender Alexander 420 59:34.8 58:18.3 5:50 426 350 Barinas
28 Infante Vizcaya,Jose Gregorio 463 59:56.0 59:02.9 5:54 431 354 Lara
29 Linares De Bello,Roris 449 1:00:41.4 59:44.0 5:59 453 369 Lara
30 Garcia Ramirez,Jesus Enrrique 427 1:01:08.1 59:51.5 5:59 463 374 Yaracuy
31 Arrieche Valles,Eddyer Alexander 1051 1:02:53.4 1:02:02.1 6:12 494 396 Lara
32 Castillo Sanchez,Manuel Alejandro 485 1:06:26.1 1:05:58.3 6:36 557 428 Lara
33 Peã‘a Perez,Jhon Anderson 487 1:07:34.6 1:05:39.4 6:34 573 440 Lara
34 Rondon Urbina,William Alexander 472 1:07:38.0 1:05:42.0 6:34 575 442 Yaracuy
35 Ramones Andueza,Eligio Alfonso 1050 1:07:49.9 1:06:17.0 6:38 579 445 Lara
36 Gomez Natera,Juan Jose 432 1:09:30.2 1:07:58.8 6:48 601 455 Lara
37 Duran Viscaya,Ebert Javier 415 1:10:46.6 1:09:39.0 6:58 620 463 Portuguesa
38 Piã‘ero Mendoza,Luis Rafael 465 1:11:01.6 1:10:18.1 7:02 624 465 Lara
39 Arroyo Mujica,Johnny Jose 443 1:12:25.6 1:10:52.8 7:05 637 469 Portuguesa
40 Melendez Odreman,Wilmer Jose 418 1:12:39.7 1:11:36.1 7:09 644 473 Lara
Go To Top
MASTER A MASCULINO
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Melendez Mendoza,Alexander Argenis 502 32:00.0 31:59.9 3:12 14 14 Barinas
2 Palma Gil,Wilson Jose 530 32:41.0 32:41.1 3:16 15 15 Lara
3 Corniele,Dany Jose 544 32:44.2 32:43.1 3:16 16 16 Lara
4 Romeros Diaz,Edinson Oclides 500 32:51.7 32:51.9 3:17 17 17 Lara
5 Muñoz,Reinaldo 558 33:57.6 33:54.1 3:23 24 24 Lara
6 Briceã‘o Castro,Jimmy Jose 513 34:15.1 34:13.6 3:25 26 26 Lara
7 Escorcha Anzola,Victor Manuel 529 34:19.8 34:17.2 3:26 27 27 Lara
8 Hidalgo,Danni 561 35:25.3 35:18.7 3:32 34 34 Portuguesa
9 Rivero,Deivis Rafael 594 35:50.6 35:26.4 3:33 37 37 Lara
10 Perdomo,Gustavo 542 36:56.7 36:53.9 3:41 49 48 Miranda
11 Martinez Ramos,Juan Antonio 511 41:21.9 41:18.8 4:08 86 82 Lara
12 Ladino Alvarez,Darwin Rafael 564 41:25.0 41:20.4 4:08 89 85 Lara
13 Teran Lugo,Carlos Alberto 539 41:33.5 41:31.2 4:09 91 87 Zulia
14 Pereira Vargas,Woulmer Jose 588 42:42.2 42:22.1 4:14 110 104 Lara
15 Montoya Lopez,Silfredo Abraham 508 44:57.1 44:32.8 4:27 141 133 Lara
16 Alejos Gomez,Alejandro Jose 552 45:00.6 44:54.5 4:30 143 135 Lara
17 Alvarez,Juan Carlos 595 46:53.3 45:38.3 4:34 166 157 Lara
18 Farfan Henriquez,Jose Edgar 565 47:54.6 46:29.5 4:39 179 168 Portuguesa
19 Sanchez Perez,Antonio Pastor 522 48:21.9 47:55.5 4:48 189 177 Lara
20 Mujica,Javier 1064 48:38.7 47:41.8 4:46 197 183 Lara
21 Cordero Viscaya,Kleyber Rafael 501 49:46.5 49:39.0 4:58 217 198 Lara
