CAMP NAC TRIATLON FALCON ACUATLON 12-13 Y 14-15
CHICHIRIVICHE ESTADO FALCON
22/3/2026
     
Results by www.venezuelabike.com  
Software by ChuckScore  
     
Male
Female
MASCULINO DE 12 A 13 AŅOS
  Total Overall Overall State/
Place Name Bib RUN 1 T2 RUN 2 Time Place by Sex City County
1 Bermejo,Frank 118 4:32 8:35 5:13 18:21.3 16 16 Aragua
2 Rodriguez,Javier 117 4:49 8:52 4:52 18:34.2 18 17 Falcã“n
3 Sumoza,Moises 119 5:08 8:24 5:05 18:38.4 20 19 Carabobo
4 Hernandez,Aram 121 5:09 8:31 5:28 19:08.9 22 21 Carabobo
5 Sepulveda,Jeiker 116 5:11 8:29 5:30 19:10.5 23 22 Tãchira
6 Camacho,Elyaner 123 5:26 8:29 5:53 19:49.9 28 24 Tachira
7 Hurtado,Dario 124 5:25 10:28 6:02 21:56.9 38 30 Caracas
8 Diaz,Luciano 122 6:03 11:57 6:23 24:25.3 46 33 Tachira
9 Garcia,Jesus 120 7:19 12:29 9:08 28:57.0 54 37 Lara
Go To Top
MASCULINO DE 14 A 15 AŅOS
  Total Overall Overall State/
Place Name Bib RUN 1 T2 RUN 2 Time Place by Sex City County
1 Chavez,David 99 4:42 7:44 5:02 17:29.3 1 1 Tachira
2 Garcia,Luis 83 4:30 7:46 5:18 17:35.1 2 2 Aragua
3 Aleman,Roger 93 4:31 8:00 5:04 17:36.3 3 3 Carabobo
4 Carrera,Jesus 101 4:31 8:31 4:34 17:36.4 4 4 Anzoategui
5 Garmendia,Juan 96 4:45 7:53 4:56 17:36.4 5 5 Tachira
6 Padilla Garcia,Santiago Alejandro 102 5:12 7:32 4:51 17:36.5 6 6 Carabobo
7 Veloz Garcia,Jhonathan Jose 106 5:01 7:39 4:56 17:37.9 7 7 Carabobo
8 Hernandez,Abraham 104 4:43 8:02 4:53 17:38.6 8 8 Carabobo
9 Leon,Salvador 105 4:04 8:58 4:48 17:50.4 9 9 Carabobo
10 Medina,Maximo 112 4:30 8:28 5:01 18:00.9 10 10 Aragua
11 Quintero,Christian 91 4:41 8:02 5:20 18:04.7 11 11 Nueva Esparta
12 Santos,Jesus 97 4:45 8:16 5:02 18:05.0 12 12 Tachira
13 Rodriguez,Oliver 90 4:56 8:04 5:04 18:05.4 13 13 Caracas
14 Polo Navarro,Carlos David 107 5:16 7:48 5:12 18:17.3 14 14 Carabobo
15 Chavez,Diego 98 4:42 8:22 5:14 18:19.6 15 15 Tachira
16 Gonzalez,Jose 89 4:46 8:24 5:26 18:37.5 19 18 Distrito Capital
17 Ponce,Luis 100 4:30 9:03 5:21 18:55.6 21 20 Caracas
18 Martinez,Javier 85 5:00 8:07 6:23 19:31.7 24 23 Carabobo
19 Yepez Goyo,Sebastian Andres 113 5:20 8:35 6:12 20:08.4 30 25 Portuguesa
20 Suarez Sifontes,Samuel Eduardo 95 5:05 9:17 6:16 20:39.4 32 26 Falcon
21 Majano,Roller 84 5:45 8:56 6:11 20:53.3 33 27 Anzoategui
22 Luces,Jose 108 5:00 10:28 5:39 21:08.8 34 28 Amazonas
23 Perez,Alfonso 103 5:23 9:01 6:43 21:08.8 35 29 Lara
24 Douglas Fernandez,Simon Andres 109 6:11 9:09 6:49 22:09.6 39 31 Carabobo
25 Garcia Gomez,Iancarlos Victor 110 5:11 12:10 5:47 23:09.0 42 32 Amazonas
26 Adrian,Alfred 179 6:31 10:25 7:41 24:37.9 47 34 La Guaira
27 Alba,Carlos 114 7:35 10:33 8:19 26:28.6 50 35 Lara
28 Linares,Noslen 176 6:00 14:29 7:47 28:17.0 53 36 La Guaira
29 Graterol,Sebastian 87 5:50 17:09 7:19 30:19.9 56 38 Yaracuy
30 Mayora,Jose 178 6:00 15:03 9:16 30:20.5 57 39 La Guaira
Go To Top
FEMENINO DE 12 A 13 AŅOS
  Total Overall Overall State/
Place Name Bib RUN 1 T2 RUN 2 Time Place by Sex City County
1 Bueno,Sofia 161 5:12 8:45 5:35 19:32.4 25 2 Tãchira
2 Andrade,Kamila 159 5:30 9:56 6:18 21:45.3 37 8 Caracas
3 Suarez Sifontes,Camila Isabellt 162 5:39 10:31 7:02 23:13.4 43 11 Falcã“n
4 Faria,Karla 163 7:19 11:45 7:45 26:51.0 52 17
Go To Top
FEMENINO DE 14 A 15 AŅOS
  Total Overall Overall State/
Place Name Bib RUN 1 T2 RUN 2 Time Place by Sex City County
1 Ruiz,Isabella 144 4:56 8:18 5:12 18:27.7 17 1 Aragua
2 Mendoza,Aitana 152 5:15 8:26 5:58 19:40.5 26 3 Merida
3 Navarro,Brihana 146 4:50 8:14 6:36 19:41.6 27 4 La Guaira
4 Campos,Sophia 153 5:19 8:24 6:18 20:02.9 29 5 Caracas
5 Perez,Yaray 145 5:23 8:55 5:59 20:18.9 31 6 Protuguesa
6 Montilla,Abril 142 5:50 8:48 6:41 21:20.6 36 7 Aragua
7 Granadillo,Hillary 141 5:49 9:18 7:13 22:22.1 40 9 Carabobo
8 Muņoz,Roneydis 157 5:52 10:20 6:33 22:46.4 41 10 Carabobo
9 Arroyo,Areadne 151 6:38 9:19 7:22 23:20.6 44 12 Lara
10 Suescun,Fernanda 154 6:19 9:45 8:17 24:23.0 45 13 Tachira
11 Brito Montero,Anabel 190 5:58 10:35 8:04 24:38.5 48 14 Miranda
12 Chavez,Gabriela 148 6:46 11:22 8:04 26:12.9 49 15 Yaracuy
13 Padilla,Nahomy 140 6:46 12:35 7:25 26:46.9 51 16 Yaracuy
14 Montero,Mayrtlin 147 6:26 14:41 8:02 29:10.4 55 18 Yaracuy
15 Avellaneda Perez,Rosangela Isabella 187 7:54 13:03 10:04 31:03.0 58 19 Merida
16 Flores,Yulieska 156 8:12 14:32 9:35 32:20.5 59 20 Carabobo